Ingredients:
Elk, water, salt, brown sugar, spices, soy powder, flavorings.
Nutrition Facts Serving Size 1oz. |
|
Amount Per Serving | |
Calories 71.9 | |
% Daily Value*
|
|
Total Fat 0.8g | 1% |
Saturated Fat 0.3g | 1% |
Cholesterol 31mg | 10% |
Sodium 477mg | 20% |
Total Carbohydrates 2.2g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 13.2g | 28% |
|
|
Vitamin A 0% | Vitamin C 1% |
Calcium 1% | Iron 10% |
*Percent Daily Value (DV) based on a 2,000 calorie diet. |